1 Year License | |
---|---|
Plug-in Set (Basic+Advanced+System) | 960 USD 33% OFF |
Plug-in Set (Basic+Advanced) | 720 USD 25% OFF |
Price | |
---|---|
Data Analysis Service (Small Data Set) x4 | 200 USD 75% OFF |
Data Analysis Service (Large Data Set) | 200 USD 60% OFF |
Training on Amami-oshima Island x2 | 150 USD 50% OFF |
On-site Training | 500 USD 50% OFF |
1 Year License | |
---|---|
Plug-in Set (Basic+Advanced+System) | 960 EUR 33% OFF |
Plug-in Set (Basic+Advanced) | 720 EUR 25% OFF |
Price | |
---|---|
Data Analysis Service (Small Data Set) x4 | 200 EUR 75% OFF |
Data Analysis Service (Large Data Set) | 200 EUR 60% OFF |
Training on Amami-oshima Island x2 | 150 EUR 50% OFF |
On-site Training | 500 EUR 50% OFF |
1 Year License | |
---|---|
Plug-in Set (Basic+Advanced+System) | 96,000 JPY 33% OFF |
Plug-in Set (Basic+Advanced) | 72,000 JPY 25% OFF |
Price | |
---|---|
Data Analysis Service (Small Data Set) x4 | 20,000 JPY 75% OFF |
Data Analysis Service (Large Data Set) | 20,000 JPY 60% OFF |
Training on Amami-oshima Island x2 | 15,000 JPY 50% OFF |
On-site Training | 50,000 JPY 50% OFF |
1 Year License | 30 Days License | |
---|---|---|
Basic Plug-in | 480 USD | 80 USD |
Advanced Plug-in | 480 USD | 80 USD |
System Plug-in | 480 USD | 80 USD |
1 Year License | 30 Days License | |
---|---|---|
Basic Plug-in | 480 EUR | 80 EUR |
Advanced Plug-in | 480 EUR | 80 EUR |
System Plug-in | 480 EUR | 80 EUR |
1 Year License | 30 Days License | |
---|---|---|
Basic Plug-in | 48,000 JPY | 8,000 JPY |
Advanced Plug-in | 48,000 JPY | 8,000 JPY |
System Plug-in | 48,000 JPY | 8,000 JPY |
Price | |
---|---|
Premium Analysis Service Charge | 280 USD |
Microarray or RNA-Seq experiment | 1,200 USD / Sample |
Price | |
---|---|
Premium Analysis Service Charge | 280 EUR |
Microarray or RNA-Seq experiment | 1,200 EUR / Sample |
Price | |
---|---|
Premium Analysis Service Charge | 28,000 JPY |
Microarray or RNA-Seq experiment | 120,000 JPY / Sample |
Price | ||
---|---|---|
Small Data Set *1 | 200 USD | |
Large Data Set | 500 USD | |
PDF Report Option *2 | 50 USD | |
CD/DVD Delivery Option *3 | 50 USD |
Price | ||
---|---|---|
Small Data Set *1 | 200 EUR | |
Large Data Set | 500 EUR | |
PDF Report Option *2 | 50 EUR | |
CD/DVD Delivery Option *3 | 50 EUR |
Price | ||
---|---|---|
Small Data Set *1 | 20,000 JPY | |
Large Data Set | 50,000 JPY | |
PDF Report Option *2 | 5,000 JPY | |
CD/DVD Delivery Option *3 | 5,000 JPY |
Price | |
---|---|
mRNA-Seq Data Processing on a reference genome | 75 USD / Sample |
Price | |
---|---|
mRNA-Seq Data Processing on a reference genome | 75 EUR / Sample |
Price | |
---|---|
mRNA-Seq Data Processing on a reference genome | 7,500 JPY / Sample |